Advent of Code 2024Year in Review |
Version | v0.1.0 | |
---|---|---|---|
Updated | |||
Author | Nirv | License | MIT |
A reflection on 2024’s Advent of Code.
Day | Part 1 | Part 2 |
---|---|---|
1 | 11 | 31 |
2 | 2 | 4 |
3 | 182780583 | 90772405 |
4 | 2685 | 2048 |
5 | 5064 | 5152 |
6 | 5145 | 1523 |
7 | 6231007345478 | 333027885676693 |
8 | 381 | 1184 |
9 | 1928 | 2858 |
10 | 794 | 1706 |
11 | 202019 | 239321955280205 |
12 | 1363484 | 838988 |
13 | 28059 | 102255878088512 |
14 | 211692000 | 6587 |
15 | 1538871 | 1543338 |
16 | 111480 | 529 |
17 | 7,6,1,5,3,1,4,2,6 | 164541017976509 |
18 | 270 | 51,40 |
19 | 255 | 621820080273474 |
20 | 1507 | 1037936 |
21 | 238078 | 293919502998014 |
23 | 1173 | cm,de,ez,gv,hg,iy,or,pw,qu,rs,sn,uc,wq |
24 | 42883464055378 | dqr,dtk,pfw,shh,vgs,z21,z33,z39 |
25 | 3439 | Merry Christmas! |
Execution Time Over Days
3 +-----------------------------------------------------------------+
| + + + + |
| * |
2.5 |-+ * +-|
| * |
| ** |
2 |-+ * * +-|
| * * |
1.5 |-+ * * +-|
| * * |
| * * |
1 |-+ * * +-|
| * * |
| * * |
0.5 |-+ * * +-|
| * * ** |
| + ** * *+ ***** + ** ** *** |
0 +-----------------------------------------------------------------+
0 5 10 15 20 25